Companies
174 providers · ranked by blast radius
174Providers tracked
3Account for 67% of integrations
1.6Entities per company avg
4Archetypes in the graph
Three companies account for 57% of all certified integrations in the tracked ecosystem.
57% Top 3 share entity_relations
933 Active relations computed
↳ Click to see integration breakdown by company
All companies — 174 tracked
| ★ | # | Company↕ | Entities↕ | BRS↕? | Hub↕? | Velocity↕? | Archetype↕? | Grade↕? | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OpenAIUSAI Lab | 7 LLMs · 2 Tools | 75 | — | ↑ 169 | — | B | ||
| 2 | AnthropicUSAI Lab | 7 LLMs | 68 | — | ↑ 284 | — | B | ||
| 3 | Mistral AIFRAI Lab | 3 LLMs | 39 | — | ↑ 75 | — | A | ||
| 4 | Google DeepMindUSAI Lab | 4 LLMs | 35 | — | ↑ 132 | — | A | ||
| 5 | Meta AIUSAI Lab | 4 LLMs | 32 | — | ↑ 68 | — | A | ||
| 6 | DeepSeekCNAI Lab | 2 LLMs | 27 | — | ↑ 48 | — | A | ||
| 7 | AnysphereUS | — | 18 | — | ↑ 45 | — | B | ||
| 8 | BerriAIUS | — | 16 | — | ↑ 18 | — | A |
Showing 1–8 of 174