SaaS
69 SaaS products tracked across 62 providers · ranked by integration momentum
69SaaS products tracked
643Active integrations
19Free tier available
62Providers
69 SaaS products are tracked across 62 providers with 643 active integrations in the ecosystem.
69 SaaS entity_domains
643 Integrations entity_relations
↳ Click to explore SaaS categories
All SaaS — 69 tracked
| ★ | SaaS↕ | Movement↕? | Price↕? | Model↕? | Integrations↕? | Grade↕? | |
|---|---|---|---|---|---|---|---|
| OpenAIOpenAI | ↑ Rising | $20 | Usage | 104 | B | ||
| AnthropicAnthropic | ↑ Rising | $20 | Usage | 99 | B | ||
| Google DeepMindGoogle DeepMind | ↑ Rising | $20 | Usage | 56 | B | ||
| Mistral AIMistral AI | ↑ Rising | Free | Usage | 40 | B | ||
| Meta AIMeta AI | ↑ Rising | Free | Free | 33 | B | ||
| DeepSeekDeepSeek | ↑ Rising | Free | Usage | 27 | B | ||
| GitHubMicrosoft | ↑ Rising | $4 | Freemium | 13 | B | ||
| Scale AIScale AI | ↑ Rising | Free | Usage | 11 | B |
Showing 1–8 of 69