Gemini 1.5 Pro
B v1.0.23
$1.25Input / 1M tokens
$5Output / 1M tokens
9Active integrations
Attributes — 23 tracked
| Attribute | Value | Source | Verified |
|---|---|---|---|
| Context Window Tokens | — | source ↗ | 2026-03-24 |
| Input Price Per 1m | 1.25 | source ↗ | 2026-03-24 |
| Output Price Per 1m | 5 | source ↗ | 2026-03-24 |
| Product Status | — | source ↗ | 2026-03-24 |
| Provider | Google DeepMind | source ↗ | 2026-03-24 |
| Release Date | — | source ↗ | 2026-03-24 |
| Open Source | No | source ↗ | 2026-03-24 |
| Eu Data Residency | No | source ↗ | 2026-03-24 |
| Free Tier | Yes | source ↗ | 2026-03-24 |
| Api Available | Yes | source ↗ | 2026-03-24 |
| Supports Function Calling | Yes | source ↗ | 2026-03-24 |
| Supports Vision | Yes | source ↗ | 2026-03-24 |
| Model Family | Gemini 1.5 | source ↗ | 2026-03-25 |
| Benchmark Mmlu | 85.9 | source ↗ | 2026-03-25 |
| Value Density Score | 68.72 | source ↗ | 2026-03-31 |
| Integration Density Score | 8.5 | source ↗ | 2026-03-31 |
| Subcategory | frontier_model | source ↗ | 2026-04-01 |
| Sourc Value Index | 137K | source ↗ | 2026-03-30 |
| Pricing Model | pay_per_use | source ↗ | 2026-04-01 |
| Blast Radius Score | 5 | source ↗ | 2026-03-30 |
| Integrations Count | — | source ↗ | 2026-03-30 |
| Geo Origin | US | source ↗ | 2026-04-01 |
| Price Full Access Usd | 0 | source ↗ | 2026-04-01 |
Integrations — 9 active
Inbound — who uses Gemini 1.5 Pro
OpenRouter available via
Cursor community
LangChain community
GitHub Copilot certified
Google DeepMind certified
Salesforce Einstein community
Galileo AI community
Mastra community
Google Workspace community
Family — Google DeepMind LLMs