Kimi K2.5
B v1.0.14
$0.4Input / 1M tokens
$1.99Output / 1M tokens
3Active integrations
Attributes — 14 tracked
| Attribute | Value | Source | Verified |
|---|---|---|---|
| Api Available | Yes | source ↗ | 2026-03-30 |
| Pricing Model | usage | source ↗ | 2026-03-30 |
| Free Tier | No | source ↗ | 2026-03-30 |
| Open Source | No | source ↗ | 2026-03-30 |
| Integration Density Score | 5 | source ↗ | 2026-03-31 |
| Benchmark Mmlu | 85.1 | source ↗ | 2026-04-01 |
| Input Price Per 1m | 0.4 | source ↗ | 2026-04-01 |
| Release Date | 2025-03-01 | source ↗ | 2026-04-01 |
| Context Window Tokens | — | source ↗ | 2026-04-01 |
| Geo Origin | CN | source ↗ | 2026-04-01 |
| Subcategory | frontier_model | source ↗ | 2026-04-01 |
| Integrations Count | — | source ↗ | 2026-03-30 |
| Blast Radius Score | 2 | source ↗ | 2026-03-30 |
| Output Price Per 1m | 1.99 | source ↗ | 2026-04-02 |
Integrations — 3 active