Anysphere
C v1.0.16
4Active integrations
Attributes — 16 tracked
| Attribute | Value | Source | Verified |
|---|---|---|---|
| Api Available | No | source ↗ | 2026-03-30 |
| Founding Year | — | source ↗ | 2026-03-30 |
| Open Source | No | source ↗ | 2026-03-30 |
| Primary Use Case | AI coding tools (Cursor) | source ↗ | 2026-03-30 |
| Pricing Model | freemium | source ↗ | 2026-03-30 |
| Integration Density Score | 9 | source ↗ | 2026-03-31 |
| Oauth Github | Yes | source ↗ | 2026-03-30 |
| Oauth Google | Yes | source ↗ | 2026-03-30 |
| Distribution Tier | developer | source ↗ | 2026-03-30 |
| Global Auth Coverage Score | — | source ↗ | 2026-03-30 |
| Price Full Access Usd | 20 | source ↗ | 2026-04-01 |
| Geo Origin | US | source ↗ | 2026-04-01 |
| Blast Radius Score | 4 | source ↗ | 2026-03-30 |
| Integrations Count | — | source ↗ | 2026-03-30 |
| Sourc Value Index | 300 | source ↗ | 2026-03-30 |
| Subcategory | ai_lab | source ↗ | 2026-04-01 |
Integrations — 4 active