Notion AI
Attributes — 25 tracked
| Attribute | Value | Source | Verified |
|---|---|---|---|
| Oauth Github | No | source ↗ | 2026-03-30 |
| Ios Appstore | Yes | source ↗ | 2026-03-30 |
| Distribution Tier | prosumer | source ↗ | 2026-03-30 |
| Oauth Google | Yes | source ↗ | 2026-03-30 |
| Sso Saml | Yes | source ↗ | 2026-03-30 |
| Google Play | Yes | source ↗ | 2026-03-30 |
| Oauth Apple | Yes | source ↗ | 2026-03-30 |
| Scim Provisioning | Yes | source ↗ | 2026-03-30 |
| Enterprise Ready | Yes | source ↗ | 2026-03-30 |
| Free Tier | No | source ↗ | 2026-03-30 |
| Open Source | No | source ↗ | 2026-03-30 |
| Pricing Model | subscription | source ↗ | 2026-03-30 |
| Api Available | No | source ↗ | 2026-03-30 |
| Global Auth Coverage Score | — | source ↗ | 2026-03-30 |
| Enterprise Readiness Score | — | source ↗ | 2026-03-30 |
| Pricing Access Tier | plus_ai | source ↗ | 2026-03-30 |
| Pricing Verified At | 2026-03-30 | source ↗ | 2026-03-30 |
| Price Full Access Usd | 10 | source ↗ | 2026-04-01 |
| Integration Density Score | 8 | source ↗ | 2026-03-31 |
| Integrations Count | — | source ↗ | 2026-03-30 |
| Sourc Value Index | 18.75 | source ↗ | 2026-03-30 |
| Geo Origin | US | source ↗ | 2026-04-01 |
| Blast Radius Score | 4 | source ↗ | 2026-03-30 |
| Subcategory | writing_tools | source ↗ | 2026-04-01 |
| Soc2 Type2 | Yes | source ↗ | 2026-04-02 |
Family — Notion Tools