Blast Radius Score — Ecosystem Dependencies
53
Entities with the highest ecosystem dependency
Chart renders with verified data points only — every dot is source-linked
| # | Entity | BRS | Dependencies | Type |
|---|---|---|---|---|
| 1 | OpenAI saas | 53 ● | — ● | saas ● |
| 2 | Model Context Protocol tool | 44 ● | — ● | tool ● |
| 3 | Anthropic saas | 37 ● | — ● | saas ● |
| 4 | GPT-4o llm | 16 ● | — ● | llm ● |
| 5 | Claude 3.5 Sonnet llm | 14 ● | — ● | llm ● |
| 6 | Google DeepMind saas | 10 ● | — ● | saas ● |
| 7 | Claude Sonnet 4.6 llm | 6 ● | — ● | llm ● |
| 8 | Aider tool | 6 ● | — ● | tool ● |
| 9 | Microsoft saas | 5 ● | — ● | saas ● |
| 10 | Cursor tool | 4 ● | — ● | tool ● |
This data updates continuously.
Get notified when rankings change — or access the full dataset.
Rankings based on verified data only. Methodology →
FAQ
What is Blast Radius Score?
The sourc.dev Blast Radius Score measures how many other entities in the ecosystem depend on a given entity.
Why does Blast Radius Score matter for enterprises?
Vendor concentration risk. If your stack depends heavily on a high-BRS entity, you are exposed to their pricing and availability decisions.