Manus
B v1.0.13
6Active integrations
Attributes — 13 tracked
| Attribute | Value | Source | Verified |
|---|---|---|---|
| Pricing Model | subscription | source ↗ | 2026-03-30 |
| Free Tier | No | source ↗ | 2026-03-30 |
| Open Source | No | source ↗ | 2026-03-30 |
| Api Available | No | source ↗ | 2026-03-30 |
| Subcategory | tool | source ↗ | 2026-04-01 |
| Price Full Access Usd | 39 | source ↗ | 2026-03-30 |
| Pricing Access Tier | pro | source ↗ | 2026-03-30 |
| Pricing Verified At | 2026-03-30 | source ↗ | 2026-03-30 |
| Integration Density Score | 17 | source ↗ | 2026-03-31 |
| Geo Origin | CN | source ↗ | 2026-04-01 |
| Blast Radius Score | 6 | source ↗ | 2026-03-30 |
| Integrations Count | — | source ↗ | 2026-03-30 |
| Sourc Value Index | 11.54 | source ↗ | 2026-03-30 |
Integrations — 6 active
Inbound — who uses Manus
Meta AI certified
Outbound — what Manus uses
Zapier api partnership
Google DeepMind certified
OpenAI certified
Microsoft certified
Anthropic certified
Family — Meta AI Tools