Zapier
B v1.0.26
7Active integrations
Attributes — 26 tracked
| Attribute | Value | Source | Verified |
|---|---|---|---|
| Mcp Support | Yes | source ↗ | 2026-03-30 |
| Pricing Model | freemium | source ↗ | 2026-03-30 |
| Oauth Github | No | source ↗ | 2026-03-30 |
| Sso Saml | Yes | source ↗ | 2026-03-30 |
| Google Play | Yes | source ↗ | 2026-03-30 |
| Free Tier | Yes | source ↗ | 2026-03-30 |
| Oauth Microsoft | No | source ↗ | 2026-03-30 |
| Scim Provisioning | Yes | source ↗ | 2026-03-30 |
| Enterprise Ready | Yes | source ↗ | 2026-03-30 |
| Api Available | Yes | source ↗ | 2026-03-30 |
| Oauth Google | Yes | source ↗ | 2026-03-30 |
| Oauth Facebook | Yes | source ↗ | 2026-03-30 |
| Ios Appstore | Yes | source ↗ | 2026-03-30 |
| Distribution Tier | prosumer | source ↗ | 2026-03-30 |
| Open Source | No | source ↗ | 2026-03-30 |
| Enterprise Readiness Score | — | source ↗ | 2026-03-30 |
| Global Auth Coverage Score | — | source ↗ | 2026-03-30 |
| Price Full Access Usd | 19.99 | source ↗ | 2026-03-30 |
| Pricing Access Tier | starter | source ↗ | 2026-03-30 |
| Pricing Verified At | 2026-03-30 | source ↗ | 2026-03-30 |
| Integration Density Score | 17 | source ↗ | 2026-03-31 |
| Blast Radius Score | 7 | source ↗ | 2026-03-30 |
| Integrations Count | — | source ↗ | 2026-03-30 |
| Sourc Value Index | 26.26 | source ↗ | 2026-03-30 |
| Geo Origin | US | source ↗ | 2026-04-01 |
| Subcategory | automation | source ↗ | 2026-04-01 |
Integrations — 7 active
Inbound — who uses Zapier
Manus api partnership
Zapier Central certified
Outbound — what Zapier uses
OpenAI certified
Anthropic certified
Google DeepMind certified
Model Context Protocol api partnership
Mistral AI community