GPT-4o mini
B v1.0.28
$0.15Input / 1M tokens
$0.6Output / 1M tokens
6Active integrations
Attributes — 28 tracked
| Attribute | Value | Source | Verified |
|---|---|---|---|
| Context Window Tokens | — | source ↗ | 2026-03-24 |
| Input Price Per 1m | 0.15 | source ↗ | 2026-03-24 |
| Output Price Per 1m | 0.6 | source ↗ | 2026-03-24 |
| Product Status | — | source ↗ | 2026-03-24 |
| Provider | OpenAI | source ↗ | 2026-03-24 |
| Release Date | — | source ↗ | 2026-03-24 |
| Open Source | No | source ↗ | 2026-03-24 |
| Eu Data Residency | No | source ↗ | 2026-03-24 |
| Free Tier | No | source ↗ | 2026-03-24 |
| Api Available | Yes | source ↗ | 2026-03-24 |
| Supports Function Calling | Yes | source ↗ | 2026-03-24 |
| Model Family | GPT-4o | source ↗ | 2026-03-25 |
| Benchmark Mmlu | 82 | source ↗ | 2026-03-25 |
| Benchmark Humaneval | 87 | source ↗ | 2026-03-25 |
| Supports Vision | Yes | source ↗ | 2026-03-24 |
| Baseline Input Price Jan2023 | 60 | source ↗ | 2026-03-31 |
| Price Deflation Index | 0.25 | source ↗ | 2026-03-31 |
| Integration Density Score | 11 | source ↗ | 2026-03-31 |
| Value Density Score | 546.67 | source ↗ | 2026-03-31 |
| Sourc Value Index | 70K | source ↗ | 2026-03-30 |
| Blast Radius Score | 6 | source ↗ | 2026-03-30 |
| Integrations Count | — | source ↗ | 2026-03-30 |
| Geo Origin | US | source ↗ | 2026-04-01 |
| Price Full Access Usd | 20 | source ↗ | 2026-04-01 |
| Pricing Model | subscription | source ↗ | 2026-04-01 |
| Subcategory | frontier_model | source ↗ | 2026-04-01 |
| Soc2 Type2 | Yes | source ↗ | 2026-04-02 |
| Output Tokens Per Second | 31.8 | source ↗ | 2026-04-02 |
Integrations — 6 active
Inbound — who uses GPT-4o mini
Family — OpenAI LLMs