o1
B v1.0.26
$15Input / 1M tokens
$60Output / 1M tokens
8Active integrations
Attributes — 26 tracked
| Attribute | Value | Source | Verified |
|---|---|---|---|
| Context Window Tokens | — | source ↗ | 2026-03-24 |
| Input Price Per 1m | 15 | source ↗ | 2026-03-24 |
| Output Price Per 1m | 60 | source ↗ | 2026-03-24 |
| Product Status | — | source ↗ | 2026-03-24 |
| Provider | OpenAI | source ↗ | 2026-03-24 |
| Release Date | — | source ↗ | 2026-03-24 |
| Open Source | No | source ↗ | 2026-03-24 |
| Eu Data Residency | No | source ↗ | 2026-03-24 |
| Free Tier | No | source ↗ | 2026-03-24 |
| Api Available | Yes | source ↗ | 2026-03-24 |
| Model Family | o1 | source ↗ | 2026-03-25 |
| Benchmark Mmlu | 92.3 | source ↗ | 2026-03-25 |
| Benchmark Humaneval | 92.4 | source ↗ | 2026-03-25 |
| Pricing Model | subscription | source ↗ | 2026-04-01 |
| Baseline Input Price Jan2023 | 60 | source ↗ | 2026-03-31 |
| Integration Density Score | 12 | source ↗ | 2026-03-31 |
| Price Deflation Index | 25 | source ↗ | 2026-03-31 |
| Value Density Score | 6.15 | source ↗ | 2026-03-31 |
| Sourc Value Index | 1K | source ↗ | 2026-03-30 |
| Blast Radius Score | 4 | source ↗ | 2026-03-30 |
| Integrations Count | — | source ↗ | 2026-03-30 |
| Geo Origin | US | source ↗ | 2026-04-01 |
| Price Full Access Usd | 20 | source ↗ | 2026-04-01 |
| Subcategory | frontier_model | source ↗ | 2026-04-01 |
| Soc2 Type2 | Yes | source ↗ | 2026-04-02 |
| Output Tokens Per Second | 89 | source ↗ | 2026-04-02 |
Integrations — 8 active
Inbound — who uses o1
OpenAI certified
GitHub Copilot certified
ServiceNow AI community
Galileo AI community
AnythingLLM community
Mastra community
Family — OpenAI LLMs